Working height:29.7 m
Loadbearing:250 kg
Gradeability 30% (2WD), 45% (4WD)
Packaging & Delivery 
Wooden box
7-30 Days
1) Large steel platform
2) 160 degree rotating hydraulic platform
3) Ignition protection system
4) Maximum load capacity reach 250kg (non-restricted)
| Model | GTBZ28J | ![]() ![]() |
|---|---|---|
| Dimensions | ||
| Platform height max. | 90.88 ft (27.7 m) | |
| Working height max. | 97.44 ft (29.7 m) | |
| Horizontal reach max. | 65.61 ft (20 m) | |
| Upquot;width:280px;height:323px;" /> | ||
| Dimensions | ||
| Platform height max. | 90.87 ft (27.7 m) | |
| Working height max. | 97.44 ft (29.7 m) | |
| Horizontal reach max. | 65.61 ft (20 m) | |
| Up and over clearance max. | ft in (m) | |
| Length - stowed | 43.37 ft (13.22 m) | |
| Width - stowed | 8.16 ft (2.49 m) | |
| Height - stowed | 9.44 ft (2.88 m) | |
| Wheelbase | 9.84 ft (3 m) | |
| Ground clearance | 1.345ft (0.41 m) | |
| Platform size (L*W*H) | 8 ft*2.98 ft*3.60 ft (2.44m*0.91 m*1.1 m) |
|
| Productivity | ||
| Max. platform occupancy | - | |
| Lift capacity | 551 lbs (250 kg) | |
| Turntable rotation | 360° continuous | |
| Platform rotation | 160° | |
| Drive speed - stowed | 0~3.23 mph (0~5.2 km/h) | |
| Drive speed - raised | 0~0.68 mph (0~1.1 km/h) | |
| Gradeability | 30% (2WD), 45% (4WD) | |
| Turning radius - inside | 8 ft (2.44 m) | |
| Turning radius - outside | 19.16 ft (5.84 m) | |
| Turntable tailswing | 4.79 ft (1.46 m) | |
| Max. allowable slope | 5° | |
| Drive & steer model | 2WDx2WS/4WDx2WS | |
| Tire size / type | 385/65-14/20/solid | |
| Power | ||
| Power source | ||
| Driving Type | Diesel | |
| Hydraulic system capacity | ||
| Battery specification | 12V DC | |
| Weight | ||
| Overall weight | 36554 lbs (16581 kg) (2WD), 36753 lbs (16671 kg) (4WD) |
|
| Standards Compliance | CE/ ISO/ ADR/ ARAMCO |
Inquiry