Service weight: 750kg
Tire: Solid tire
Packaging & Delivery 
Wooden box
7-30 Days
| Technical parameter of 2-3 ton tractor | ||||
|---|---|---|---|---|
| 1 | Model | QYD20S-E1 | QYD30S-E1 | |
| 2 | Type | Seated | ||
| 3 | Capacity | Q (t) | 2 | 3 |
| 4 | Service weight | kg | 750 | 810 |
| 5 | Tire | Solid tire | ||
| 6 | Overall dimensions (LxWxH) | mm | 1775×856×1375 | |
| 7 | Travel speed (with/without load) | km/h | 8.0/11.0 | 8.0/11.0 |
| 8 | Grade ability (fully load) | %×m | 10%×20m | 6%×20m |
| Technical parameter of 4 ton tractor | ||||
|---|---|---|---|---|
| 1 | Model | QYD40S-E1 | Optional | |
| 2 | Type | Seated | ||
| 3 | Capacity | Q (t) | 4 | 5 |
| 4 | Service weight | kg | 1200 | 1250 |
| 5 | Tire | Solid tire | ||
| 6 | Overall dimensions (LxWxH) | mm | 1865×1006×1375 | |
| 7 | Travel speed (with/without load) | km/h | 9/12 | 8.5/12 |
| 8 | Grade ability (fully load) | %×m | 6%×20m | 4%×20m |
| Technical parameter of 5-6 ton tractor | ||||
|---|---|---|---|---|
| 1 | Model | QYD50S-E1 | QYD60S-E1 | |
| 2 | Type | Seated | ||
| 3 | Capacity | Q (t) | 5 | 6 |
| 4 | Service weight | kg | 1650 | 1730 |
| 5 | Tire | Front tire: solid | ||
| Rear tire: pneumatic | ||||
| 6 | Overall dimensions (LxWxH) | mm | 2070×1100×1460 | |
| 7 | Travel speed (with/without load) | km/h | 10.0/15.0 | |
| 8 | Grade ability (fully load) | %×m | 20%×20m | |
Inquiry