It’s applicable for the engineering constructions of roads, high-speed railways, ports, bridges, airports, and hydropower projects.
Packaging & Delivery 
Wooden box
7-30 Days
| Model | HZS25E | HZS40E | HZS50E | HZS75E | |
| Productivity(m3/h) | 25 | 40 | 50 | 75 | |
| Main mixing unit | Model | JS500 | JS750 | JS1000 | JS1500 |
| Mixing power(kW) | 18.5 | 30 | 2×18.5 | 2×30 | |
| Discharge capacity(m3) | 0.5 | 0.75 | 1 | 1.5 | |
| Maximum aggregate size (gravel/pebble mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | |
| Material bin | Bin capacity(m3) | 4 | 4 | 8 | 8 |
| Winch motor power(kW) | 5.5 | 7.5 | 18.5 | 22 | |
| Metering | Aggregate(kg) | 1500±2% | 1500±2% | 2500±2% | 3000±2% |
| Cement(kg) | 300±1% | 500±1% | 500±1% | 800±1% | |
| Coal ash(kg) | / | / | 150±1% | 200±1% | |
| Water(kg) | 150±1% | 200±1% | 200±1% | 300±1% | |
| Additive(kg) | 20±1% | 20±1% | 20±1% | 30±1% | |
| Discharge height(m) | 3.8 | 3.8 | 3.8 | 3.8 | |
Inquiry