Payload ( t ):220-236
Max Speed ( km/h ) :56
Loading Height ( mm ):6600
Packaging & Delivery 
Wooden box
7-30 Days
| Model | NTE260 | |
| Basic Parameters | Payload ( t ) | 220-236 |
| Capacity ( m³ ) | Struck ( SAE ) 114 / Heaped SAE (2:1) Capacity:156 / Working:140 | |
| Max Speed ( km/h ) | 56 | |
| Minimum Turning Radius ( m ) | 15.2 | |
| Loading Height ( mm ) | 6600 | |
| Length/Width/Height ( mm ) | 14800/8000/7300 | |
| Engine | Model | Cummins QSK60 |
| Type | 16 Cylinders 4 Operating Cycle | |
| Gross Power ( hp/kw ) | 2500/1864 | |
| Axle Box | Drive System | AC drive system,Alternator:2500 hp Dual Winding,Control System SIEMENS 260AC ™ |
| Gear Ratio | 39.98:1 | |
| Tires | Rock deep tread type tubeless / Standard:50.00R57**Radial Rim Size:32.00 x 57 / Options:46.00R57**Radial Options:40.00R57**Radial Rim Size:32.00 x 57 | |
| Suspension | Type | Nitrogen-over-oil cylindrical suspension |
| Stroke: Front/Rear ( mm ) | 305/184 | |
| Brake System | Type | Service brakes (foot or hand operated), secondary brake (foot or hand operated), loading brake and spring apply,hydraulically Released Parking brake. |
| Front Brakes | 4 calipers per disc, single disc | |
| Rear Brakes | 2 calipers per disc,Two discs | |
| Steering System | Type | Full-time,closed center,load-sensing system |
| Structure | operating two double-acting oil cylinders | |
| Electrical System | Alternator | 24VDC,250 Amp with voltage regulator |
| Lighting | 24VDC | |
| Starting | 24VDC | |
| Specifications subject to change without notice. | ||
Inquiry