Payload ( t ):136
Max Speed ( km/h ) :64.4
Loading Height ( mm ):5300
Packaging & Delivery 
Wooden box
7-30 Days
| Model | NTE150 | |
| Basic Parameters | Payload ( t ) | 136 |
| Capacity ( m³ ) | Struck ( SAE ) 56.4 / Heaped SAE (2:1) Capacity:88 / Working:80 | |
| Max Speed ( km/h ) | 64.4 | |
| Minimum Turning Radius ( m ) | 12.5 | |
| Loading Height ( mm ) | 5300 | |
| Length/Width/Height ( mm ) | 13435/7760/6650 | |
| Engine | Model | Cummins KTA50C |
| Type | 16 Cylinders 4 Operating Cycle | |
| Gross Power ( hp/kw ) | 1600/1193 | |
| Axle Box | Drive System | AC drive system, Alternator: GE 5GTA22W,Control System GE 150AC ™ |
| Gear Ratio | 28.8 : 1 | |
| Tires | Rock deep tread type tubeless / Standard:36.00R51**Radial Rim Size:26.00 x 51 / Options:33.00R51**Radial Rim Size:24.00 x 51 | |
| Suspension | Type | Nitrogen-over-oil cylindrical suspension |
| Stroke: Front/Rear ( mm ) | 355/275 | |
| Brake System | Type | Service brakes (foot or hand operated), secondary brake (foot or hand operated), loading brake and spring apply,hydraulically Released Parking brake. |
| Front Brakes | 3 calipers per disc, single disc | |
| Rear Brakes | 2 calipers per disc,Two discs | |
| Steering System | Type | Full-time,closed center,load-sensing system |
| Structure | operating two double-acting oil cylinders | |
| Electrical System | Alternator | 24VDC,100 Amp with voltage regulator |
| Lighting | 24VDC | |
| Starting | 24VDC | |
| Specifications subject to change without notice. | ||
Inquiry