Packaging & Delivery 
Wooden box
7-30 Days
| Item | Unit | FLZ2303K |
| Milling width | mm | 2300 |
| Maximum milling depth | mm | 430 |
| Cutter spacing | mm | 18 |
| Diameter of milling wheel (with cutter) | mm | 1480 |
| Manufacturer | Weichai | |
| Cooling type | Water-cooling | |
| Model | WP17G700E302 | |
| The quantity of cylinder stator | 8 | |
| Rated power | kW | 515 |
| Engine speed | rpm | 2100 |
| Oil consumption: Full load | kg/h | 111.4 |
| Working speed | km/h | 0-3 |
| Traveling speed | km/h | 0-12 |
| Theoretical gradeability (working gear) | % | 50 |
| Ground clearance | mm | 350 |
| Front axle load | kg | 19500 |
| Rear axle load | kg | 14000 |
| Shipping weight | kg | 33500 |
| Fuel tank | L | 1500 |
| Hydraulic oil tank | L | 320 |
| Water tank | L | 200 |
| Voltage of electric system | V | 24 |
| Machinery(length*width*height) | mm | 9340x3218x3197 |
Inquiry