 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
|   | Item | XM1003H | 
| Milling drum | Milling width | 1000mm | 
| Milling depth | 255mm | |
| Cutter spacing | 18mm | |
| Number of cutters | 80 | |
| Diameter of rotor(including cutter) | 860mm | |
| Engine | Manufacturer | Dongfeng Cummins | 
| Model | QSB6.7 | |
| Cooling type | Water cooling | |
| Number of cylinders | 6 | |
| Rated power/2,200rpm | 164kW | |
| Displacement | 6.7L | |
| Full-load fuel consupmtion | 42L | |
| Composite fuel consumption | 15L | |
| Emission standard | China-III | |
| Electric system | 24V | |
| Capacities of tanks | Fuel tank | 370L | 
| hydraulic oil tank | 120L | |
| Water tank | 900L | |
| Driving performance | Maximum working speed | 40m/min | 
| Maximum traveling speed | 8km/h | |
| Theoretical gradeability | 85% | |
| Ground clearance | 180mm | |
| Tires | Type of tires | Solid rubber tires | 
| Front tire specification | 645mm x 300mm | |
| Rear tire specification | 645mm x300mm | |
| Conveyance of milled material | Belt width | 500mm | 
| Theoretic conveyance capacity | 127m3/h | |
| Transport dimensions | Machine dimensions(L x W x H) | 4600mm x 2414mm x 3000mm | 
| Main machine dimensions(With right outrigger swung info frame(L x W x H) | 4600mm x 1935mm x 3000mm | |
| Folded conveyor dimensions(L x W x H) | 7900mm x 1100mm x 980mm | |
| Machine weights | Unloaded weight without filled media | 15000kg | 
| Operating weight | 15800kg | |
| Front axle load(Under operating weight | 5450kg | |
| Rear axle load(Under Operating weight) | 10350kg | 
 Inquiry
Inquiry