Throughput:10-80t/h
Packaging & Delivery 
Wooden box
7-30 Days
| Model No. | QLB-10 | |
| Throughput | 10t/h | |
| Overall plant power | Fuel | 41.5KW |
| Coal | 57.5KW | |
| Aggregate Batcher | -- | |
| Weight of finished product silo | 2t | |
| Discharge temperature | 120-180°C,(adjustable) | |
| Fuel consumption | Fuel oil: 5-7.5kg/t Coal:13-15kg/t |
|
| Optional components | Coal breaker, Water filter, Bag filter, Control House, Asphalt heating jar | |
| Model No. | QLB-15 | |
| Throughput | 15t/h | |
| Overall plant power | Fuel | 54KW |
| Coal | 75KW | |
| Aggregate Batcher | -- | |
| Weight of finished product silo | 5t | |
| Discharge temperature | 120-180°C,(adjustable) | |
| Fuel consumption | Fuel oil: 5-7.5kg/t Coal:13-15kg/t |
|
| Optional components | Coal breaker, Water filter, Bag filter, Control House, Asphalt heating jar | |
| Model No. | QLB-20 | |
| Throughput | 20t/h | |
| Overall plant power | Fuel | 63.5KW |
| Coal | 86.5KW | |
| Aggregate Batcher | 2.3M3×3 | |
| Weight of finished product silo | 5t | |
| Discharge temperature | 120-180°C,(adjustable) | |
| Fuel consumption | Fuel oil: 5-7.5kg/t Coal:13-15kg/t |
|
| Optional components | Coal breaker, Water filter, Bag filter, Control House, Asphalt heating jar | |
| Model No. | QLB-30 | |
| Throughput | 30t/h | |
| Overall plant power | Fuel | 104.5KW |
| Coal | 127.5KW | |
| Aggregate Batcher | 5M3×3 | |
| Weight of finished product silo | 9t | |
| Discharge temperature | 120-180°C,(adjustable) | |
| Fuel consumption | Fuel oil: 5-7.5kg/t Coal:13-15kg/t |
|
| Optional components | Coal breaker, Water filter, Bag filter, Control House, Asphalt heating jar | |
| Model No. | QLB-40 | |
| Throughput | 40t/h | |
| Overall plant power | Fuel | 125KW |
| Coal | 169KW | |
| Aggregate Batcher | 5M3×3 | |
| Weight of finished product silo | 9t | |
| Discharge temperature | 120-180°C,(adjustable) | |
| Fuel consumption | Fuel oil: 5-7.5kg/t Coal:13-15kg/t |
|
| Optional components | Coal breaker, Water filter, Bag filter, Control House, Asphalt heating jar | |
| Model No. | QLB-60 | |
| Throughput | 60t/h | |
| Overall plant power | Fuel | 157.5KW |
| Coal | 205KW | |
| Aggregate Batcher | 5M3×3 | |
| Weight of finished product silo | 9t | |
| Discharge temperature | 120-180°C,(adjustable) | |
| Fuel consumption | Fuel oil: 5-7.5kg/t Coal:13-15kg/t |
|
| Optional components | Coal breaker, Water filter, Bag filter, Control House, Asphalt heating jar | |
| Model No. | QLB-80 | |
| Throughput | 80t/h | |
| Overall plant power | Fuel | 200KW |
| Coal | 276KW | |
| Aggregate Batcher | 5M3×4 | |
| Weight of finished product silo | 20t | |
| Discharge temperature | 120-180°C,(adjustable) | |
| Fuel consumption | Fuel oil: 5-7.5kg/t Coal:13-15kg/t |
|
| Optional components | Coal breaker, Water filter, Bag filter, Control House, Asphalt heating jar | |
Inquiry