Maximum drilling diameter:Φ1020mm
Maximum drilling depth :60m
Packaging & Delivery 
Wooden box
7-30 Days
| Max. drilling diameter | mm | 1020 | |
| Max. drilling depth | m | 60 | |
| Minimum working radius | mm | 3070 | |
| Engine | Model | QSL9-C325 | |
| Rated power | kW/rpm | 242/2100 | |
| Max. torque | N·m/rpm | 1424/1500 | |
| Hydraulic system | Max. working pressure | Mpa | 主泵32 |
| Mpa | 副泵28 | ||
| Max. flow | l/min | 主泵520 | |
| l/min | 副泵140 | ||
| Power head | Rated torque | kN.m | 220 |
| RPM | rpm | 0~26 | |
| Stroke | m | 12.8 | |
| vibrator | Maximum excitation force | kN | 400 |
| Excitation frequency | Hz | 45 | |
| Pile controller | Holding capacity of pile controller | kN | 500 |
| Diameter of holding the pile controller | mm | 800~1000 | |
| Main hoister | Maximum pulling force | kN | 420 |
| Maximum lifting and descending speed | m/min | 33.5 | |
| Maximum pressurization | kN | 250 | |
| Vertical hoister | Maximum lifting capacity | kN | 660 |
| Maximum lifting speed | m/min | 9 | |
| Tensile force of single rope | kN | 110 | |
| Man-riding hoister | Maximum lifting capacity | kN | 10 |
| Maximum lifting speed | m/min | 30 | |
| Pile frame adjustment | Forward and backward inclination | ° | ±5 |
| Left and right inclination | ° | ±3 | |
| Slewing table | Slewing angle | ° | 360 |
| Slewing speed | r/min | 3 | |
| Chassis (transport status) |
Maximum traveling speed | km/h | 1.75 |
| Maximum climbing capacity | ° | 15 | |
| Track width | mm | 900 | |
| Track gauge | mm | 2100~3600 | |
| Wheelbase | mm | 4726 | |
| Outline dimension (L×W×H) | m | 9.5×3×3.35 | |
| Outline dimension (operation status) |
Outline dimension (L×W×H) | m | 12.3×4.5×20.8 |
| Machine weight (including the pile controller and excluding the drill and precast pipe pile) |
t | 84 | |
Inquiry