Operating mass(kg):17040
Bucket capacity:3.3
Rated load(kg):5500
Packaging & Delivery 
Wooden box
7-30 Days
1. The bearings and oil seals adopt imported components.
2. The hydraulic system filter element has a filtration ratio of 200,thus the system is cleaner and more reliable.
3. The multi-stage hydraulic power steering is light and the three-pump confluence operation is more efficient.
4. With comfortable operation, spacious and ergonomic design, and excellent, driving and riding are more comfortable.
| Main paramater | |
| Operating mass(kg) | 17040 |
|---|---|
| Bucket capacity | 3.3 |
| Rated load(kg) | 5500 |
| Traction(kN) | 160 |
| Digging force(kN) | 165 |
| Gradeability | 30 |
| Unloading height(mm) | 3100 |
| Unloading distance(mm) | 1160 |
| Min. ground diatance(mm) | 440 |
| Wheel tread(mm) | 2150 |
| Wheelbase(mm) | 3300 |
| Bucket outer turning radius(mm) | 7020 |
| Outline distance(mm) | 8360*2980*3380 |
| Engine | |
| Model | Weichai WD10G220E23 |
| Max. torque(N·m) | 900 |
| Rated power(kW) | 162 |
| Rated rotational speed(rpm) | 2000 |
| Running system | |
| Gearbox shift | Front:2 gears Rear:1 gears |
| Max. speed | 42.0 |
| Type | 23.5-25 |
| Ply rating | 16 |
| Steering angle | 37、39 |
| Other | |
| Operating model | Pilot control |
| Sum of three items(s) | 10.6 |
| Fuel tank(L) | 320 |
| Hydraulic oil tank(L) | 134 |
Inquiry