Hydrostatic dozer
Engine model: FPT N67, EPA Tier 4 Final / EU Stage IV
Net power: 115 kW/154 HP/2200 rpm
Operating weight: 13.7t (XL) /14.3t (LGP)
Packaging & Delivery 
Wooden box
7-30 Days
| PRODUCT | DH13K XL | DH13K LGP | ||
| PERFORMANCE PARAMETERS | Operatiing Weight (kg) | 13700(Track frame)/14900(Ripper) | 14300(Track frame)/15300(Winch) | |
| Rated horsepower (kw/hp) | 118/158@2200 | 118/158@2200 | ||
| Minimum turning radius (mm) | 3468 | 3497/3543 | ||
| Ground pressure (kpa) | 46.3 | 35.6 | ||
| ENGINE | Model | FPT N67 | FPT N67 | |
| Emission | Tier 4f/Eruo Stage Ⅳ | Tier 4f/Eruo Stage Ⅳ | ||
| Type | Electric control,in-line,4-cycles,turbocharged,direct injection,air-to-air aftercooled | Electric control,in-line,4-cycles,turbocharged,direct injection,air-to-air aftercooled | ||
| No.of cylinders×Bore×stroke (mm×mm) | 6×104mm×132mm | 6×104mm×132mm | ||
| Piston displacement (L) | 6.728 | 6.728 | ||
| Horsepower/rpm (kw/rpm) | 118/2200 | 118/2200 | ||
| Maximum torque (N.m/r/min) | 750N.m/1500r/min | 750N.m/1500r/min | ||
| DIMENSIONS | Length (mm) | 5010(Ripper not included) | 5010(Ripper not included) | |
| Width (mm) | 3380 | 3680 | ||
| Height (mm) | 3043 | 3043 | ||
| TRAVELING PERFORMANCE | Forward/Reverse (km/h) | 0~10 | 0~10 | |
| Gradeability (deg) | 30 | 30 | ||
| Clearance (mm) | 360 | 360 | ||
| TRANSMISSION | Traveling pump(Linde) | Variable displacement piston pump,maximum flow 105ml/r | Variable displacement piston pump,maximum flow 105ml/r | |
| Traveling motor(Linde) | Variable displacement piston motor,maximum flow 165ml/r | Variable displacement piston motor,maximum flow 165ml/r | ||
| Pump for oil refill | Gear pump,flow 40ml/r | Gear pump,flow 40ml/r | ||
| Coupling | Elastic coupling | Elastic coupling | ||
| Final driver | 1 stage spur gear and 1stage planetary reduction | 1 stage spur gear and 1stage planetary reduction | ||
| Brake | Wet,closed brake | Wet,closed brake | ||
| UNDERCARRIAGE | Suspension | Oscillating equalizer bar and pivot shaft | Oscillating equalizer bar and pivot shaft | |
| Track gauge (mm) | 1930 | 2150 | ||
| Shoe width (mm) | 560 | 760/700 | ||
| Track length on ground (mm) | 2640 | 2640 | ||
| Number of shoes (each side) | 40 | 40 | ||
| Pitch (mm) | 190 | 190 | ||
| Carrier rollers (each side) | 2 | 2 | ||
| Track rollers (each side) | 7 | 7 | ||
| WORKING HYDRAULIC SYSTEM | Working hydraulic pump | Gear pump,flow 62.7ml/r | Gear pump,flow 62.7ml/r | |
| PPC pump | Gear pump,flow 10ml/r | Gear pump,flow 10ml/r | ||
| Valve | Multi-way valve | Multi-way valve | ||
| Bore of blade lift cylinder (mm) | φ110 | φ110 | ||
| Bore of blade tilt cylinder (mm) | φ120 | φ120 | ||
| TANK CAPACITY | Fuel tank capacity (L) | 251 | 251 | |
| Working hydraulic tank capacity (L) | 65 | 65 | ||
| Transmission hydraulic tank capacity (L) | - | - | ||
| Working equipmnet | Blade width (mm) | 3380 | 3680 | |
| Blade height (mm) | 1120 | 1120 | ||
| Blade capacity (m³) | 3.39 | 3.69 | ||
Inquiry