Packaging & Delivery 
Wooden box
7-30 Days
| Item | Unit | Value | |
|---|---|---|---|
| Work performance | Max. rated lift capacity × work radius | kg.m | 60000×2.8 |
| Max. load moment of basic jib | kN.m | 1991 | |
| Max. load moment of max. length main boom | kN.m | 1166 | |
| Max. lifting height of max. length main boom | m | 45.4 | |
| Max. lifting height of jib | m | 62.2 | |
| Dimensions | Overall dimensions(L×W×H) | mm | 13662×3300×3750 |
| Distance between outriggers (Longitudinal × transversal) | mm | 6900×6900 | |
| Main boom length (Completely retracted - completely extended) | mm | 11400 - 43000 | |
| Jib length (Jib section 1,jib sections 1+2) | mm | 10000-17000 | |
| Boom angle | ° | -3 - 78 | |
| Swing range | ° | 360°unlimited swing(Full range) | |
| Work Speeds | Max. hoist rope speed (Main winch) | m/min | 150 |
| Min. boom telescoping out time | s | 140 | |
| Min. boom telescoping in time | s | 120 | |
| Min. boom derrick up time | s | 60 | |
| Min. boom derrick down time | s | 65 | |
| Swing speed | r/min | 0-2 | |
| Hydraulic system | Rated working pressure | MPa | 28 |
| Rated working flow | L/min | 400 | |
| Hydraulic oil tank capacity | L | 730 | |
| Mass | Complete vehicle kerb mass | kg | 44260 |
| Front axle load | kg | 25220 | |
| Rear axle load | kg | 19040 | |
| Driving | Max. driving speed (Forwarsd / backwards) | km/h | 39 |
| Wheelbase | mm | 3950 | |
| Treads (Front / rear) | mm | 2605 | |
| Max. gradeability | % | 75 | |
Inquiry