Packaging & Delivery 
Wooden box
7-30 Days
| Item | Unit | Value | Remarks | ||
|---|---|---|---|---|---|
| Max. lifting capacity × radius | t × m | 55×3.7 | |||
| Max. lifting capacity on fixed jib | t | 5.5 | |||
| Max. lifting capacity of luffing jib | t | 12 | |||
| Main boom length | m | 13 - 52 | |||
| Fixed jib length | m | 6 - 15 | |||
| Max. length of main boom with fixed jib | t | 43+15 | |||
| Luffing jib length | m | 16m-28m | |||
| Max. main boom +max. luffing jib | m | 40mm+28mm | |||
| Derricking angle | 。 | 30 - 80 | |||
| Fixed jib angle | 。 | 10,30 | |||
| Max. rope speed of winches |
Hoisting winch 1 | m/min | 125/100 | With optional free-fall function | |
| Hoisting winch 2 | 125 | ||||
| Derricking winch | 80 | ||||
| Slewing speed | rpm |
0-2.1 |
|||
| Traveling speed | km/h | 0-1.6 | |||
| Max. gradeability | % | 30 | With basic boom and counterweight over front | ||
| Ground pressure | Mpa | 0.068 | |||
| Deadweight | t | 50.5 | With basic boom | ||
| Crane counterweight | t | 17.5 | |||
| Overall dimensions(L × W × H) | m | 12800×4600(3300)×3120 | With A-frame and main boom pivot section | ||
| Engine | Model | WP6G190E26 | Manufacturer:Weichai Power CO, Ltd. | ||
| Rated power / rotational speed | kW/r/min | 140/1900 | |||
| Max. output torque /rotational speed | Nm/r/min | 830/1300 | |||
| Exhaust emission | National StageⅡ | ||||
| Distance between track center × crawler contact length × crawler width | mm | 2540 ×5000×760 | Crawler carrier retracted | ||
| 3840 ×5000×760 | Crawler carrier extended | ||||
| Noise | Noise level outside operator’s cab during operation | (dB) | ≤107 | ||
| Noise level in operator’s cab during operation | ≤85 | ||||
Inquiry