Max. Output:170/120 m3/h
Packaging & Delivery 
Wooden box
7-30 Days
| Distribution valve | S-valve | |
|---|---|---|
| Max. Concrete Output | m3/h | 170/120 |
| Max. Concrete Pressure | MPa | 8.3/12 |
| Delivery Cylinder | mm | 260 |
| Stroke Length | mm | 2100 |
| Strokes | 1/min | 25/18.5 |
| Hopper Capacity | L | 600 |
| Filling height | mm | 1540 |
| Hydraulic System | Open | |
| Hydraulic oil cooling | Double fans | |
| High/Low Press. Switch | Automatic | |
| Lubrication on pump | Automatic | |
| Lubrication on hopper | Automatic | |
| GPS Data Manage | Optional | |
| Boom Control Valve | Proportional | |
| Number of Arms | 6 | |
| Folding System | RZ | |
| Max. Reach Vertical | m | 49 |
| Max. Reach Horizontal | m | 45 |
| Max. Reach Depth | m | 34.1 |
| Min. Unfolding Height | m | 9.5 |
| End Hose Length | m | 3 |
| Pipeline | DN125/5.5 | |
| Slewing Range | ±270° | |
| Slewing Motor | 2 Motor | |
| Remote Control System | Radio | |
| Water Pump | 20L/min, 60bar | |
| Tool kits with box | Standard | |
Inquiry