It’s applicable for the engineering constructions of roads, high-speed railways, ports, bridges, airports, and hydropower projects.
Packaging & Delivery 
Wooden box
7-30 Days
| Model | HZS60Q | HZS90Q | HZS120Q | HZS180Q | |
| Theoretical productivity(m3/h) | 60 | 90 | 120 | 180 | |
| Main mixing unit | Model | JS1000 | JS1500 | JS2000 | JS3000 |
| Mixing power(kW) | 2×18.5 | 2×30 | 2×37 | 2×55 | |
| Discharge capacity(m3) | 1 | 1.5 | 2 | 3 | |
| Aggregate size (gravel/pebble mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | |
| Aggregate bin | Bin capacity(m3) | 12 | 12 | 20 | 20 |
| Belt conveyor capacity(t/h) | 300 | 450 | 600 | 800 | |
| Weighing range and metering accuracy | Aggregate(kg) | 2500±2% | 3000±2% | 4x(2000±2%) | 4x(3000±2%) |
| Cement(kg) | 500±1% | 800±1% | 1000±1% | 1500±1% | |
| Coal ash(kg) | 150±1% | 200±1% | 400±1% | 600±1% | |
| Water(kg) | 200±1% | 300±1% | 400±1% | 600±1% | |
| Additive(kg) | 20±1% | 30±1% | 40±1% | 60±1% | |
| Discharge height(m) | 3.8 | 3.8 | 3.8 | 3.8 | |
Inquiry