Working height:41.3 m
Loadbearing:340 kg
Gradeability 40% 4WD
Packaging & Delivery 
Wooden box
7-30 Days
1) Split/collecting hydraulic control hauling system engages with 4WD, in case of one wheel slipping or power loss
2) Steel covering is waterproof and dustproof - highly suitable welding splatter, high-temperature, heavy erosive and dusty conditions
3) Strong load capacity and wide working range
4) User friendly, easy for maintenance
| Model | GTBZ40 | ![]() ![]() |
|---|---|---|
| Dimensions | ||
| Platform height max. | 128.60 ft (39.2 m) | |
| Working height max. | 135.17 ft (41.2 m) | |
| Horizontal reach max. | 76.11 ft (23.2 m) | |
| Up and over clearance max. | ft in (m) | |
| Length - stowed | 45.11 ft (13.75 m) | |
| Width - stowed | 8.16 ft (2.49 m) | |
| Height - stowed | 10.10 ft (3.08 m) | |
| Wheelbase | 12.5 ft (3.81 m) | |
| Ground clearance | 2.132 ft (0.65 m) | |
| Platform size (L*W*H) | 8 ft*2.98 ft*3.64 ft (2.44 m*0.91 m*1.11 m) |
|
| Productivity | ||
| Max. platform occupancy | - | |
| Lift capacity | 749 lbs (340 kg) | |
| Turntable rotation | 360° continuous | |
| Platform rotation | 160° | |
| Drive speed - stowed | 0~2.73 mph (0~4.4 km/h) | |
| Drive speed - raised | 0~0.68 mph (0~1.1 km/h) | |
| Gradeability | 40% 4WD | |
| Turning radius - inside | 14.33 ft (4.37 m) | |
| Turning radius - outside | 22.34 ft (6.81 m) | |
| Turntable tailswing | 5.511 ft (1.68 m) | |
| Max. allowable slope | 5° | |
| Drive & steer model | 4WDx4WS | |
| Tire size / type | 445/50D710 18PR foam | |
| Power | ||
| Power source | ||
| Driving Type | Diesel | |
| Hydraulic system capacity | ||
| Battery specification | 12V DC | |
| Weight | ||
| Overall weight | 46208 lbs (20960 kg) | |
| Standards Compliance | CE/ ISO/ ADR/ ARAMCO |
Inquiry