Max.drawbar.pull: 35kN
Max.travel speed: 22/22km/h
Packaging & Delivery 
Wooden box
7-30 Days
| Model | QYCD 35-P | QYCD 35-WXH | QYCD 35-CU | QYCD 45-P | QYCD 45-WXH | QYCD 45-CU | QYCD 50-P | QYCD 50-WXH | QYCD 50-CU | |
|---|---|---|---|---|---|---|---|---|---|---|
| Max.drawbar.pull(KN) | 35 | 45 | 50 | |||||||
| Min.turning radius(mm) | 4100 | |||||||||
| Max.travel speed(without load, forward/reverse, km/h) | 22/22 | 23/23 | 23/23 | 22/22 | 23/23 | 23/23 | 22/22 | 23/23 | 23/23 | |
| Center height of coupler (mm) | 450 | |||||||||
| Transmission case type | Stepless change speed | |||||||||
| Overall dimensions | Overall length(mm) | 3775(without front coupler),3950(with front coupler) | ||||||||
| Overall width(mm) | 1995 | |||||||||
| Overall height(mm) | 2350 | |||||||||
| Total weight (including oil and coolant, kg) | 5810 | 5740 | 5750 | 6810 | 6810 | 6750 | 7600 | 7600 | 7540 | |
Inquiry