Service weight: 1680kg
Drive motor power: 8.0(AC)kW
Packaging & Delivery 
Wooden box
7-30 Days
| Model | Unit | QYD50S-F1 | QYD60S-F1 |
|---|---|---|---|
| Type | Seated | ||
| Capacity | t | 5 | 6 |
| Service weight | Kg | 1680 | 1760 |
| Overall dimensions (LxWxH) | mm | 2060x1080x1410 | |
| Drive motor power | kW | 8.0(AC) | |
| Travel speed (with/without load) | Km/h | 10/15 | |
| Grade ability(fully load) | %xm | 6x20 | |
Inquiry