Lifting height: 4000mm
Load center: 1200mm
Packaging & Delivery 
Wooden box
7-30 Days
| Model | Units | CPCD420-VD2-12III | CPCD460-VD2-12III | ||
|---|---|---|---|---|---|
| Load center | Mm | 1200 | |||
| Lifting capacity | kg | 42000 | 46000 | ||
| Lifting height (standard) | mm | 4000 | |||
| Lifting speed (at rated load) | mm/s | 260 | |||
| Lowering speed ( unloaded) | mm/s | 300-600 | |||
| Mast tilt (forward/backward) | Grad | 6/10 | |||
| Engine | VOLVO | ||||
| Dimensions | Overall length(with fork) | 7930(10370) | |||
| Overall width | 4120 | ||||
| Height | Cab | 4200 | |||
| Mast | 4850 | ||||
Inquiry