Lifting height: 4000mm
Load center: 1200mm
Packaging & Delivery 
Wooden box
7-30 Days
| Model | Units | CPCD200-VZ2-12III | CPCD250-VZ2-12III | |
|---|---|---|---|---|
| Load center | Mm | 1200 | ||
| Lifting capacity | kg | 20000 | 25000 | |
| Lifting height | mm | 4000 | ||
| Lifting speed (at rated load) | mm/s | 280 | ||
| Lowering speed ( unloaded) | mm/s | 300-600 | ||
| Mast tilt (forward/backward) | Grad | 6/10 | ||
| Engine | VOLVO | |||
| Dimensions | Overall length(with fork) | mm | 6342(8782) | |
| Overall width | mm | 3040 | ||
| Mast height (retracted) | mm | 3995 | ||
Inquiry